Open Leads
12
▲ 3 this week
Estimates Sent
6
▲ 2 today
Jobs Won (MTD)
9
▲ 18%
Revenue (MTD)
$48.2k
▲ 22%
Reviews
4.9★
▲ 11 new
Recent Estimates
| Client | Trade | Amount | Status |
|---|---|---|---|
| Martinez Residence | Exterior Paint | $6,400 | Won |
| Lakeside Roofing Co | Roof Replace | $18,900 | Pending |
| Nguyen Family | Interior Paint | $3,250 | Sent |
| Bright HVAC | System Swap | $11,200 | Won |
| Corner Cafe | Build-Out | $24,500 | Quoted |
Follow-Ups Due
| Client | Type | When |
|---|---|---|
| Nguyen Family | SMS quote follow-up | Today |
| Lakeside Roofing Co | Contract sign | Today |
| Corner Cafe | Repaint check-in | Tomorrow |
| Patel Home | Review request | Wed |
AI Estimate — Martinez Residence (Exterior Painting)
Surface prep & scraping (2,100 sq ft)$1,200
Primer + 2 coats (premium acrylic)$3,100
Trim & doors$850
Crew labor (3 days)$1,250
Total (incl. 35% markup)$6,400
Generated by Clovr AI in 3 min 40s — line items, market-rate pricing, and your markup applied automatically.
All Estimates
| Estimate | Client | Trade | Total | Status |
|---|---|---|---|---|
| #EST-1042 | Martinez Residence | Exterior Paint | $6,400 | Won |
| #EST-1041 | Lakeside Roofing Co | Roof Replace | $18,900 | Pending |
| #EST-1040 | Nguyen Family | Interior Paint | $3,250 | Sent |
| #EST-1039 | Bright HVAC | System Swap | $11,200 | Won |
| #EST-1038 | Corner Cafe | Build-Out | $24,500 | Quoted |
| #EST-1037 | Patel Home | Deck Stain | $2,100 | Paid |
Clients (24)
| Name | Trade | Phone | Last Job | Status |
|---|---|---|---|---|
| Martinez Residence | Painting | (512) 555-0182 | Exterior paint | Active |
| Lakeside Roofing Co | Roofing | (512) 555-0144 | Roof replace | Pending |
| Nguyen Family | Painting | (737) 555-0199 | Interior paint | Quoted |
| Bright HVAC | HVAC | (512) 555-0120 | System swap | Active |
| Corner Cafe | Remodel | (512) 555-0177 | Build-out | Quoted |
| Patel Home | Painting | (512) 555-0163 | Deck stain | Paid |
Invoices (18)
| Invoice | Client | Amount | Method | Status |
|---|---|---|---|---|
| #INV-2210 | Martinez Residence | $6,400 | Card | Paid |
| #INV-2209 | Bright HVAC | $11,200 | PayPal | Paid |
| #INV-2208 | Patel Home | $2,100 | Card | Paid |
| #INV-2207 | Corner Cafe | $14,000 | Card | Pending |
| #INV-2206 | Ramirez Remodel | $9,750 | PayPal | Overdue |
Permanent Audit Trail
Apr 27, 2026 · 2:14 PMEstimate #EST-1042 generated by AI (3 min 40s) — Martinez Residence
Apr 27, 2026 · 2:31 PMContract signed by client (e-signature) — 2 coats, trim included
Apr 28, 2026 · 9:02 AMPhoto doc added: pre-paint surface (GPS 30.27, -97.74)
Apr 28, 2026 · 4:48 PMInvoice #INV-2210 created & sent — $6,400
Apr 29, 2026 · 10:11 AMPayment received (card) — $6,400
Apr 29, 2026 · 10:12 AMReview request sent via SMS — 4.9★ received
Every estimate, signature, photo, invoice, and payment is timestamped forever. This is what ends "you never approved that" disputes.